2025 Exhibitors

Exhibitor | Booth #

  •  Canopy Management in UV-C Control Industry Poster | 220

  • AAA Metal Fabrication | 606

  • ACIC Cork & Closures | 312

  • AgCode Inc. | 25

  • AgWeatherNet/Washington WSU | 27

  • AgWest Farm Credit | 24

  • Alcohol and Tabaco Tax and Trade Bureau | 12

  • Alliance of Women in Washington Wine | 212

  • Aquatechnex | 204

  • ATPGroup | 609

  • Bahco Pruning Tools | 211

  • Berlin Packaging | 601

  • BevZero/PolarClad | 305

  • BevZero/PolarClad | 307

  • Boswell Company | 205

  • Bouchard Cooperages | 102

  • Branif | 705

  • BT-Watzke America Inc | 107

  • BurnBot | 707

  • Burrows Tractor, Inc. | 421

  • BX tech | 619

  • BX tech | Outdoors

  • Campbell Commercial Services | 314

  • Carlsen & Associates | 405

  • Cellar Dweller Mobile Filter Services | 106

  • CentiMark Roofing | 714

  • Central Industrial Sales, Inc. | 10

  • Columbia Label | 704

  • Cooperages 1912 | 403

  • Criveller California Corporation | 617

  • CTI | 602

  • Davison Winery Supplies | 703

  • d'marie inc. | 317

  • Duarte Nursery Inc | 708

  • Elevage Barrels | 21

  • Enartis USA | 206

  • Encore Glass | 508

  • Euro-Machines, Inc. | 419

  • Eurostampa | 310

  • Evaluation of various yeasts Industry Poster | 722

  • Ewing Irrigation | 104

  • Filtrox North America | 408

  • Four Feathers Wine Services | 719

  • FreshTech Solutions, Inc. | 203

  • G&D Chillers | 413

  • G3 Enterprises - ColloPack Solutions | 209

  • Grapeland Supply | 303

  • Gusmer Enterprises, Inc. | 316

  • Harvest Pillar by Jensen | 711

  • HERRICK GRAPEVINES | 202

  • High-Resolution Vineyard Nutrient Industry Poster | 14

  • IEH | 315

  • Inland Desert Nursery, Inc. | 503

  • IntelliCulture | 30

  • Knights Grapevine Nursery | 706

  • Koppert | 713

  • Laffort USA | 607

  • Lafitte Cork & Capsule Inc | 304

  • Liquor Control Board | 22

  • Manifest Labels | 720

  • MCC Label | 301

  • McKinley Springs Vineyard / Andrews & Rowell | 318

  • Mealybug can transmit simultaneously  Industry Poster | 701

  • Michelle Moyer Industry Posters | 614

  • Mountain States Const. Co. | 404

  • Non-chemical Weed Management Options Industry Poster | 402

  • Northwest Pump

  • Northwest Wine Accounting | 215

  • Novavine | 712

  • Nuvodia | 108

  • NW Transition to Organic Partnership Program | 213

  • Oenodia | 217

  • Olavin | 510

  • Omnia Technologies Group | 608

  • OrderPort | 308

  • OVS Orchard & Vineyard Supply | 218

  • Owens Pump & Equipment | 210

  • P & L Specialties/Tom Beard/Revolution Equip Sales | 507

  • Pacific Winemaking LLC | 311

  • PBS Engineering and Environmental Inc. | 716

  • Pioneer Packaging | 501

  • Port of Benton | 214

  • Port of Grandview | 26

  • Port of Kennewick | 9

  • Portocork | 721

  • Premier Wine Cask | 506

  • Prospero Equipment | 401

  • Pulsair Systems Inc | 208

  • R&M Exterminators | 517

  • Rack and Maintenance Source | 216

  • Renewal by Anderson | 515

  • Ripley Stainless Ltd | 221

  • Rocks Wine Studio | 313

  • Safeguarding Grapevines Industry Poster | 13

  • Saxco | 28

  • Scott Laboratories | 302

  • SePRO Ag | 29

  • Signature Mobile Bottlers, Inc. | 509

  • Soderstrom Architects | 207

  • Soil moisture and soil temperature interact Industry Poster | 702

  • Solid Structures | 604

  • Spring Creek Sales Inc | 417

  • SS Equipment | 407

  • Sunridge Nurseries Inc | 505

  • TN Coopers | 605

  • Trysk Print Solutions | 101

  • Universal Biosensors - SENTIA | 306

  • USDA NASS | 20

  • Valley Tractor & Rentals | 618

  • Valley Wide Cooperative/ Valley Ag | 319

  • Veritiv Containers | 504

  • Vine Tech Equipment | 411

  • Vine Tech Equipment | Outdoors

  • Vineview | 612

  • Vinomatos / Plantamerica | 406

  • Vintality Tech Inc. | 511

  • Vintner Vault | 603

  • Vintners Logistics LLC | 502

  • Walla Walla Community College | 615

  • Washington Farm Bureau | 19

  • Washington State University | 416

  • Washington Winegrowers Association | 23

  • WCP Solutions | 410

  • Wenatchee Wind Machine | 715

  • Western Poly Pipe | 516

  • Wilbur Ellis | 611

  • WineTankBroker.com | 710

  • Wonderful Nurseries, LLC | 718

  • WSU Viticulture and Enology | 201

  • Yakima Valley College | 415

  • Zero Emissions Northwest LLC | 717